Samsung mobile motherboard price at the authorized service centre. Samsung smartphone motherboards are exclusively available in Samsung service centres only.
The Motherboard of a smartphone consists of the most important information about the smartphone like IMEI number, Serial Number, Operating System and much more. So you can’t buy an original motherboard in the local market separately.
If your Samsung mobile has an issue with its motherboard then you only have to visit the Samsung authorized service center and they will troubleshoot it or replace it depending on the problem.
Before visiting the Samsung service center you may want to know the Samsung mobile original Motherboard price. So here we have provided a table that contains a list of all Samsung Galaxy phones motherboard prices according to their RAM and storage variants.
Table of Contents
Samsung mobile motherboard price
Samsung has launched several smartphones till now so it is tough to provide the motherboard price for all Samsung smartphones. But somehow we have managed to provide the Samsung motherboard price for most of the Galaxy devices.
You can find the Samsung motherboard price for your Galaxy device in the long table below. You can also search your Samsung mobile model in the table given below to find your Samsung mobile motherboard price.
Model | Motherboard Price |
---|---|
Samsung Galaxy A03s | Rom (32GB) ₹6,158 Rom (64GB) ₹7,925 |
Samsung Galaxy A03 3GB | Rom (32GB) ₹5,869 |
Samsung Galaxy A03 4GB | Rom (64GB) ₹7,962 |
Samsung Galaxy A04s | Rom (128GB) ₹4,158 |
Samsung Galaxy A04 | Rom (32GB) ₹3,110 Rom (64GB) ₹3,510 |
Samsung Galaxy A04e | Rom (32GB) ₹6,645 Rom (64GB) ₹6,097 |
Samsung Galaxy A2 Core | Rom (16GB) ₹830 |
Samsung Galaxy A5 2015 | Rom (16GB) ₹5,507 |
Samsung Galaxy A5 2016 | Rom (16GB) ₹4,317 |
Samsung Galaxy A5 2017 | Rom (32GB) ₹6,978 |
Samsung Galaxy A6 | Rom (32GB) ₹7,098 |
Samsung Galaxy A6+ | Rom (64GB) ₹6,341 |
Samsung Galaxy A7 2016 | Rom (16GB) ₹5,770 |
Samsung Galaxy A7 2017 | Rom (32GB) ₹6,612 |
Samsung Galaxy A7 2018 | Rom (64GB) ₹7,991 |
Samsung Galaxy A8 | Rom (32GB) 7,812 |
Samsung Galaxy A8+ | Rom (64GB) ₹7,556 |
Samsung Galaxy A8 Star | Rom(64GB) ₹11,786 |
Samsung Galaxy A9 Pro | Rom (32GB) ₹7,556 |
Samsung Galaxy A9 2018 | Rom (128GB) ₹12,850 |
Samsung Galaxy A10 | Rom (32GB) ₹3,829 |
Samsung Galaxy A10s | Rom (32GB) ₹4,408 |
Samsung Galaxy A12 | Rom (64GB) ₹3,943 Rom (128GB) ₹2,068 |
Samsung Galaxy A12 4GB | Rom (64GB) ₹3,676 Rom (128GB) ₹4,383 |
Samsung Galaxy A13 4GB | Rom (64GB) ₹4,241 Rom (128GB) ₹5,278 |
Samsung Galaxy A13 6GB | Rom (128GB) ₹5,773 |
Samsung Galaxy A14 | Rom (128GB) ₹5,814 |
Samsung Galaxy A14 5G | Rom (128GB) ₹6,506 |
Samsung Galaxy A20 | Rom (32GB) ₹3,423 |
Samsung Galaxy A20s | Rom (32GB) ₹5,821 Rom (64GB) ₹7,654 |
Samsung Galaxy A21s | Rom (64GB) ₹1,565 |
Samsung Galaxy A22 6GB | Rom (128GB) ₹6,103 |
Samsung Galaxy A22 5G 6GB | Rom (128GB) ₹16,631 |
Samsung Galaxy A22 5G 8GB | Rom (128GB) ₹18,500 |
Samsung Galaxy A23 6GB | Rom (128GB) ₹6,433 |
Samsung Galaxy A23 8GB | Rom (128GB) ₹6,928 |
Samsung Galaxy A23 5G 6GB | Rom (128GB) ₹7,588 |
Samsung Galaxy A23 5G 8GB | Rom (128GB) ₹8,378 |
Samsung Galaxy A30 | Rom (64GB) ₹1,273 |
Samsung Galaxy A30s | Rom (64GB) ₹5,370 |
Samsung Galaxy A31 | Rom (128GB) ₹1,818 |
Samsung Galaxy A32 | Rom (128GB) ₹6,182 |
Samsung Galaxy A33 6GB | Rom (128GB) ₹9,402 |
Samsung Galaxy A33 8GB | Rom (128GB) ₹9,897 |
Samsung Galaxy A34 5G | Rom (128GB) ₹12,010 |
Samsung Galaxy A50 | Rom (64GB) ₹2,938 |
Samsung Galaxy A50s | Rom (64GB) ₹5,459 |
Samsung Galaxy A51 6GB | Rom (128GB) ₹6,289 |
Samsung Galaxy A51 8GB | Rom (128GB) ₹6,802 |
Samsung Galaxy A52 | Rom (128GB) ₹7,899 |
Samsung Galaxy A52s | Rom (128GB) ₹11,217 |
Samsung Galaxy A53 6GB | Rom (128GB) ₹10,519 |
Samsung Galaxy A53 8GB | Rom (128GB) ₹11,297 |
Samsung Galaxy A54 5G | Rom (128GB) ₹11,966 |
Samsung Galaxy A70 | Rom (128GB) ₹9,564 |
Samsung Galaxy A70s | Rom (128GB) ₹7,842 |
Samsung Galaxy A71 | Rom (128GB) ₹10,412 |
Samsung Galaxy A72 | Rom (256GB) ₹9,215 |
Samsung Galaxy A73 5G | Rom (128GB) ₹13,856 Rom (256GB) ₹14,845 |
Samsung Galaxy A80 | Rom (128GB) ₹13,900 |
Samsung Galaxy F02s | Rom (64GB) ₹3,771 |
Samsung Galaxy F04 | Rom (64GB) ₹5,211 |
Samsung Galaxy F12 | Rom (128GB) ₹3,640 |
Samsung Galaxy F13 | Rom (64GB) ₹3,495 Rom (128GB) ₹3,786 |
Samsung Galaxy F14 5G | Rom (128GB) ₹7,252 |
Samsung Galaxy F22 | Rom (64GB) ₹3,786 Rom (128GB) ₹4,369 |
Samsung Galaxy F23 4GB | Rom (128GB) ₹5,946 |
Samsung Galaxy F23 6GB | Rom (128GB) ₹7,664 |
Samsung Galaxy F41 | Rom (64GB) ₹5,606 |
Samsung Galaxy F42 5G 6GB | Rom (128GB) ₹7,737 |
Samsung Galaxy F42 5G 8GB | Rom (128GB) ₹9,822 |
Samsung Galaxy F54 5G | Rom (128GB) ₹11,922 |
Samsung Galaxy F62 | Rom (128GB) ₹8,835 |
Samsung Galaxy C7 Pro | Rom (32GB) ₹7,756 |
Samsung Galaxy C9 Pro | Rom (32GB) ₹10,079 |
Samsung Galaxy ON 5 Pro | Rom (32GB) ₹2,597 |
Samsung Galaxy ON 7 | --- |
Samsung Galaxy ON 7 Prime | Rom (32GB) ₹4,864 |
Samsung Galaxy ON Max | Rom (32GB) ₹5,278 |
Samsung Galaxy J2 2015 | Rom (32GB) ₹2117 |
Samsung Galaxy J2 2016 | Rom (32GB) ₹3,099 |
Samsung Galaxy J2 Pro | Rom (32GB) ₹2,606 |
Samsung Galaxy J2 Core | Rom (32GB) ₹1,805 |
Samsung Galaxy J3 Pro | Rom (32GB) ₹2,022 |
Samsung Galaxy J4 2018 | Rom (32GB) ₹3,274 |
Samsung Galaxy J4+ | Rom (32GB) ₹2,530 |
Samsung Galaxy J5 2015 | Rom (32GB) ₹2,903 |
Samsung Galaxy J5 2016 | Rom (32GB) ₹3,292 |
Samsung Galaxy J5 Prime | Rom (32GB) ₹4,202 |
Samsung Galaxy J6 2018 | Rom (32GB) ₹6.490 |
Samsung Galaxy J6+ | Rom (32GB) ₹3,870 |
Samsung Galaxy J7 2015 | Rom (32GB) ₹3,274 |
Samsung Galaxy J7 2016 | Rom (32GB) ₹4,603 |
Samsung Galaxy J7 Prime | Rom (32GB) ₹5,403 |
Samsung Galaxy J7 Duo | Rom (32GB) ₹5,558 |
Samsung Galaxy J7 Max | Rom (64GB) ₹6,221 |
Samsung Galaxy J7 NXT | Rom (128GB) ₹4,603 |
Samsung Galaxy J7 Pro | Rom (128GB) ₹5,806 |
Samsung Galaxy J8 2018 | Rom (128GB) ₹6,301 |
Samsung Galaxy M01 | Rom (32GB) ₹2,174 |
Samsung Galaxy M01s | Rom (32GB) ₹4,119 |
Samsung Galaxy M01 Core | Rom (32GB) ₹1,842 |
Samsung Galaxy M02 | Rom (32GB) ₹1,867 |
Samsung Galaxy M04 | Rom (64GB) ₹7,059 Rom (128GB) ₹7,699 |
Samsung Galaxy M10 | Rom (16GB) ₹2,452 Rom (32GB) ₹2,452 |
Samsung Galaxy M10s | Rom (32GB) ₹2,915 |
Samsung Galaxy M11 | Rom (32GB) ₹5,733 |
Samsung Galaxy M12 | Rom (128GB) ₹3,932 |
Samsung Galaxy M13 | Rom (64GB) ₹3,495 Rom (128GB) ₹4,478 |
Samsung Galaxy M13 5G | Rom (64GB) ₹6,220 Rom (128GB) ₹6,803 |
Samsung Galaxy M14 5G | Rom (128GB) ₹7,256 |
Samsung Galaxy M20 | Rom (32GB) ₹3,066 Rom (64GB) ₹3,066 |
Samsung Galaxy M21 2021 Edition | Rom (64GB) ₹3,937 Rom (128GB) ₹4,454 |
Samsung Galaxy M21 | Rom (64GB) ₹4,622 Rom (128GB) ₹4,995 |
Samsung Galaxy M30 | Rom (32GB) ₹2,885 Rom (64GB) ₹4,142 |
Samsung Galaxy M30s | Rom (64GB) ₹2,929 Rom (128GB) ₹5,728 |
Samsung Galaxy M31 | Rom (128GB) ₹6,456 |
Samsung Galaxy M31s | Rom (32GB) ₹6,966 |
Samsung Galaxy M32 | Rom (64GB) ₹3,932 Rom (128GB) ₹5,267 |
Samsung Galaxy M32 5G 8GB | Rom (64GB) ₹6,997 Rom (128GB) ₹7,815 |
Samsung Galaxy M33 5G 6GB | Rom (128GB) ₹6,456 |
Samsung Galaxy M33 5G 8GB | Rom (128GB) ₹7,792 |
Samsung Galaxy M40 | Rom (32GB) ₹6,870 |
Samsung Galaxy M42 5G 6GB | Rom (128GB) ₹6,407 |
Samsung Galaxy M42 5G 8GB | Rom (128GB) ₹7,927 |
Samsung Galaxy M51 | Rom (128GB) ₹3,147 |
Samsung Galaxy M52 5G 6GB | Rom (128GB) ₹14,993 |
Samsung Galaxy M52 8GB | Rom (128GB) ₹14,136 |
Samsung Galaxy M53 5G | Rom (128GB) ₹10,534 |
Samsung Galaxy Z Flip | Rom (256GB) ₹19,304 |
Samsung Galaxy Z Flip 3 | Rom (128GB) ₹25,732 Rom (256GB) ₹25,738 |
Samsung Galaxy Z Flip 4 | Rom (128GB) ₹30,242 Rom (256GB) ₹33,481 |
Samsung Galaxy Z Flip 5 | Rom (256GB) ₹27,444 Rom (512GB) ₹29,478 |
Samsung Galaxy Z Fold | Rom (512GB) ₹21,864 |
Samsung Galaxy Z Fold 2 | Rom (256GB) ₹31,131 |
Samsung Galaxy Z Fold 3 | Rom (256GB) ₹31,429 |
Samsung Galaxy Z Fold 4 | Rom (256GB) ₹34,358 Rom (512GB) ₹34,994 Rom (1TB) ₹44,736 |
Samsung Galaxy Z Fold 5 | Rom (256GB) ₹27,879 Rom (512GB) ₹28,514 Rom (1TB) ₹29,490 |
Samsung Galaxy Note 5 | Rom (64GB) ₹16,015 |
Samsung Galaxy Note 5- Dual Sim | Rom (64GB) ₹13,898 |
Samsung Galaxy Note 8 | Rom (64GB) ₹16,653 |
Samsung Galaxy Note 9 | Rom (128GB) ₹11,855 Rom (512GB) ₹26,591 |
Samsung Galaxy Note 10 | Rom (256GB) ₹15,921 |
Samsung Galaxy Note 10+ | Rom (256GB) ₹17,796 Rom (512GB) ₹23,628 |
Samsung Galaxy Note 10 lite | Rom (128GB) ₹12,149 |
Samsung Galaxy Note 20 | Rom (256GB) ₹20,048 |
Samsung Galaxy Note 20 Ultra 5G | Rom (256GB) ₹24,391 |
Samsung Galaxy S6 | Rom (128GB) ₹11,304 |
Samsung Galaxy Edge | Rom (128GB) ₹13,218 |
Samsung Galaxy Edge+ | Rom (128GB) ₹12,058 |
Samsung Galaxy S7 | Rom (32GB) ₹11,835 |
Samsung Galaxy S7 Edge | Rom (32GB) ₹12,852 |
Samsung Galaxy S8 | Rom (64GB) ₹13,286 |
Samsung Galaxy S8+ | Rom (64GB) ₹19,356 |
Samsung Galaxy S9 | Rom (64GB) ₹13,472 Rom (128GB) ₹10,868 Rom (256GB) ₹21,064 |
Samsung Galaxy S9+ | Rom (64GB) ₹14,233 Rom (128GB) ₹11,786 Rom (256GB) ₹14,175 |
Samsung Galaxy S10 | Rom (128GB) ₹17,566 Rom (512GB) ₹26,533 |
Samsung Galaxy S10e | Rom (128GB) ₹15,718 |
Samsung Galaxy S10+ | Rom (128GB) ₹17,566 Rom (512GB) ₹22,519 Rom (1TB) ₹33,259 |
Samsung Galaxy S10 lite 6GB | Rom (128GB) ₹13,932 |
Samsung Galaxy S10 lite 8GB | Rom (128GB) ₹16,496 |
Samsung Galaxy S20 | Rom (128GB) ₹21,558 |
Samsung Galaxy S20 FE | Rom (128GB) ₹13,592 Rom (256GB) ₹17,773 |
Samsung Galaxy S20 FE 5G | Rom (128GB) ₹15,631 |
Samsung Galaxy S20+ | Rom (128GB) ₹18,864 |
Samsung Galaxy S20 Ultra | Rom (128GB) ₹20,557 |
Samsung Galaxy S21 | Rom (128GB) ₹17,158 Rom (256GB) ₹18,723 |
Samsung Galaxy S21 FE | Rom (128GB) ₹18,449 Rom (256GB) ₹21,407 |
Samsung Galaxy S21+ | Rom (128GB) ₹20,937 Rom (256GB) ₹19,326 |
Samsung Galaxy S21 Ultra | Rom (128GB) ₹20,937 Rom (256GB) ₹19,326 |
Samsung Galaxy S22 | Rom (128GB) ₹24,466 Rom (256GB) ₹24,466 |
Samsung Galaxy S22+ | Rom (128GB) ₹28,543 Rom (256GB) ₹29,903 |
Samsung Galaxy S22 Ultra | Rom (256GB) ₹34,730 Rom (512GB) ₹36,498 |
Samsung Galaxy S23 | Rom (256GB) ₹26,844 |
Samsung Galaxy S23 Plus | Rom (256GB) ₹26,954 Rom (512GB) ₹28,828 |
Samsung Galaxy S23 Ultra | Rom (256GB) ₹29,358 Rom (512GB) ₹31,467 Rom (1TB) ₹34,649 |
If you want to know the spare parts price for your smartphone then you can read our dedicated post on Samsung mobile spare parts prices at the service centre.
Samsung mobile motherboard parts
The motherboard in smartphones is also known as the mainboard and is the most important part of a smartphone. It consists of many components including RAM, ROM, processor and Storage.
Most of the components in Samsung smartphones are connected to the motherboard like a Display, Battery, Charging port, Speaker, Mic, vibrating motor and more. It also provides the interface for all components to communicate with each other.
Motherboard in computers is a very large component and on the other hand motherboard in Samsung smartphones is comparatively very small in size. Sometimes people think that smartphones are capable of doing long and heavy tasks like computers with a small size motherboard.
Samsung motherboards can easily perform large tasks because smartphone motherboards are very sophisticated and capable.
Here we will try to explore why some smartphone motherboards become dead very soon. We have tried to explore the most common reasons that can kill your smartphone.
If your smartphone motherboard becomes unserviceable then it will not get powered ON and misbehave many times like auto restarts, hang, stuck on boot and more.
Common reason for motherboard damage in Samsung
There are so many conditions when the motherboard in a Samsung smartphone can get damaged. And you can’t power on the smartphone if the motherboard or some of its important parts are damaged. Some of the most common reasons why the motherboard of a Samsung smartphone gets damaged.
Liquid Damage
Liquid damage is the most common cause which damage to the motherboard of a smartphone. Most smartphones are not liquid or waterproof so when water enters the smartphones it shorts the IC and other components resulting in damage to the motherboard.
Physical damage
Many times simple physical damage, dent or bend makes the Samsung motherboard damaged. Even a very small damage to the smallest component of the motherboard can damage the entire motherboard.
Sometimes the motherboard in smartphones gets damaged due to a small physical jerk without even a single scratch on the smartphone body when we have a cover on the smartphone.
Overheating
Overheating in smartphones is one another issue that can damage the entire motherboard of your Samsung phone. Most smartphones have a mechanism for cooling the processor of the smartphone.
But when we do heavy tasks like playing heavy games and video editing for a long time then it can impact the performance and can even damage the motherboard and battery of the smartphone.
Software update
Some software updates sometimes brick the smartphones. Recently we have heard so many cases when people complain that their smartphone becomes dead after a recent software update. This can happen due to irregularity in the voltage supply to the motherboard components after an update.
So you should always wait for some time before you receive a software update on your smartphones. You shouldn’t just immediately download and install the update on your smartphone because it is a very complicated process. Your smartphone can brick, go to a boot loop, and sometimes it can also damage your smartphone.
Damage in components
It is very rare when a motherboard in a smartphone gets fully damaged. There are so many components and ICs (integrated circuits) in smartphones that get damaged. The complete motherboard becomes useless when a small component or small IC become unserviceable in the smartphone.
As we have already informed you that ICs in smartphones are very hard to change so technicians at service centers ask their customers to change the entire motherboard.
Recover data from a damaged Samsung phone
If the motherboard in your Samsung phone has been damaged then you might want to recover data stored in its storage.
The motherboards in smartphones are irreparable and you can’t even get your smartphone motherboard fixed at a local repair shop. The service centers never repair the damaged motherboard they simply replace the damaged motherboard with a new one.
If your smartphone motherboard has gone unserviceable then nobody is bothered about your important data. Because it is just impossible for a technician to recover the data from the damaged motherboard.
FAQs
What is the Samsung M31 motherboard price?
Samsung Galaxy M31 motherboard price at the authorized service centre is ₹ 6,456 but this price excludes the GST and labor cost. The total motherboard cost including GST and labor cost is ₹ 8,031.
What is the Samsung A50 motherboard price?
The Samsung A50 motherboard price is ₹ 2,938 at the service centre excluding GST and labour costs. The total mother board cost including GST and labor cost is ₹ 3,879.
Where can I get a Samsung motherboard?
Samsung smartphone motherboards are exclusively available in authorized service centres only. You can visit the nearby Samsung service centre to get your Samsung phone’s motherboard replaced.
What are the main components of a Samsung smartphone motherboard?
The main components of a Samsung smartphone motherboard are Processor (SoC), RAM, and ROM. There are so many other components in a smartphone that are directly connected to the motherboard like an audio jack, charging port, speaker, MIC, battery, display, vibration motor and more.
Does Samsung make MotherBoard?
Yes, Samsung makes motherboards for its smartphones in some of its factories. Samsung motherboards are not made in every Samsung factory as some Samsung factories only assemble the smartphones.
Can the Samsung MotherBoard be repaired?
It is very hard to repair a Samsung motherboard at the service centres. Repairing a Samsung motherboard requires access to advanced tools and skilled engineers so these can only be repaired at the Samsung factory. Technicians at the Samsung service centre never repair the motherboard they just replace it with a new one.